1994 Cannondale Killer V-900: Difference between revisions
From Bicycle Wiki
Created page with "{{Infobox | name = {{{name|{{PAGENAME}}}}} | image = {{{image|}}} | caption1 = {{{caption|}}} | label1 = Bicycle Type | data1 = Mountain bike, non-suspension | label2 = MSRP USD (new) | data2 = $1,099.00 | label3 = Weight | data3 = 24.25 | label4 = Sizes | data4 = 15", 17", 19", 21" | label5 = Colors | data5 = Not Available }} == Specifications == === Frame & Fork === {| class="wikitable" |- ! Frame Construction | Welded aluminum |-..." |
(No difference)
|
Revision as of 00:40, 27 June 2025
Bicycle Type | Mountain bike, non-suspension |
---|---|
MSRP USD (new) | $1,099.00 |
Weight | 24.25 |
Sizes | 15", 17", 19", 21" |
Colors | Not Available |
Specifications
Frame & Fork
Frame Construction | Welded aluminum |
---|---|
Frame Material | 6061 T6 aluminum |
Fork | Aluminum, Cannondale Pepperoni |
Fork Materal | Not Available |
Rear Shock | Not Available |
Components
Component Group | Shimano Deore XT / LX |
---|---|
Brakeset | New CODA, custom anodized brakes, levers |
Shift Levers | Shimano Deore LX Rapidfire Plus w/Optical Gear Display |
Front Derailleur | Shimano Deore LX |
Rear Derailleur | Shimano Deore XT |
Crankset | CODA 500M, 22/32/44 teeth |
Pedals | Tioga Surefoot VI w/grease port |
Bottom Bracket | Not Available |
BB Shell Width | Not Available |
Rear Cogs | 7-speed, 11 - 28 teeth |
Chain | DID Supershift |
Seatpost | Ritchey Expert |
Saddle | Vetta TT, manganese rails, leather cover |
Handlebar Extensions | Not Available |
Handlebars | CODA Performance |
Handlebar Stem | Killer V, TIG-welded chromoly |
Headset | Not Available |
Wheels
Wheel Size | Unspecified |
---|---|
Hubs | Shimano LX |
Rims | Mavic PSP230, 36-hole |
Front Tire | IRC PiranhaPro |
Rear Shock | Not Available |
Rear Tire | Not Available |
Spoke Brand | Not Available |
Spoke Nipples | Not Available |